- Fuera de stock
| CLOTHES |
| MEASURE | XS/34 | S/36 | M/38-40 | L/40-42 |
|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 |
| USA | 4 | 6 | 8 | 10 |
| FRA | 36 | 38 | 40 | 42 |
| Waist (cm) | 64 | 68 | 72 | 76 |
| Chest (cm) | 81 | 85 | 89 | 93 |
| Seat (cm) | 89 | 93 | 97 | 101 |
| Inseam (cm) | 81 | 82 | 83 | 84 |
| SHOES |
| FOOT IN INCHES | FOOT IN CM | USA | Euro | UK |
|---|---|---|---|---|
| 9¼ | 23.5 | 6 | 39 | 5 |
| 9½ | 24.1 | 6.5 | 39.5 | 5.5 |
| 9¾ | 24.8 | 7.5 | 40 | 6 |
| 10 | 25.4 | 8 | 41 | 7 |
| 10¼ | 25.7 | 8.5 | 41.5 | 7.5 |
| 10½ | 26 | 9 | 42 | 8 |
| 10¾ | 27.3 | 9.5 | 42.5 | 9.5 |
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Marca | Lenovo |
| Modelo | ZADL0099ES |
| Sistema Operativo | - Android 13 or later |
| Procesador | - MediaTek Helio G99 (8C, 2x A76 @2.2GHz + 6x A55 @2.0GHz) - Chipset: MediaTek SoC Platform |
| Memoria | - 8 GB Soldered LPDDR4x - MicroSD Card |
| Disco Duro | - 128 GB eMMC 5.1 |
| Gráfica | - Arm Mali-G52 MC2 GPU |
| Pantalla | - 11" WUXGA (1920x1200) IPS 400nits Anti-fingerprint, 72% NTSC, 90Hz, Touch - Touch |
| Conectividad | - Wi-Fi 5, 802.11ac 1x1 - Bluetooth 5.1 - Servicios de localización: GPS + GLONASS + Galileo Puertos e Interfaces - 1 x USB-C 2.0 (admite transferencia de datos y carga) - 1 x conector combinado para auriculares/micrófono (3,5 mm) - 1 x ranura para tarjeta - 1 x conector pin Pogo (3 puntos) |
| Cámaras | Cámara trasera - Resolución: 13.0MP Cámara frontal - Resolución: 8.0MP |
| Otras características | - 4 x altavoces tweeters, 4 x fuerza balanceada - Resistente al polvo y al agua: IP52 Sensores - Accelerometer (G) - Ambient light ALS - Giroscopio - Hall Batería - 7040 mAh (Typ.) - Adaptador de corriente: 5V/2A Dimensiones y peso - 255,26 x 166,31 x 7,15 mm - Aprox: 496 g |
| Fecha de revisión | 27-11-2024 por RTY |
Producto |
Lenovo tab k11 enhanced edition 11" 8gb 128gb grey
|
Honor pad x9 11,5" 2k ips 4gb 128gb gris
|
Spc tablet gravity 6 pro 4g 11" ips 6gb 256gb plat
|
Lenovo tab 4g tb311xu 10.1" wuxga 4gb 64gb gris
|
Availability |
|
|
|
|
Precio |
168,89 €
|
162,13 €
|
174,70 €
|
159,45 €
|
Descripción |
Port疸iles - Tablet - Lenovo - Lenovo tab k11 enhanced edition 11" 8gb 128gb grey | Port疸iles - Tablet - HONOR - Honor pad x9 11,5" 2k ips 4gb 128gb gris | Port疸iles - Tablet - SPC - Spc tablet gravity 6 pro 4g 11" ips 6gb 256gb plat | Port疸iles - Tablet - Lenovo - Lenovo tab 4g tb311xu 10.1" wuxga 4gb 64gb gris |
| No hay características para comparar | ||||
|
|
|
|
|
|
No hay productos seleccionados para comparar
Comentarios de producto